Products
Everything we carry, by brand.
Official stock and local support for Telycam, Magewell, CNDLive and RGBlink. Ask us for pricing, availability or help choosing the right setup.
No products match your search. Ask our team
Telycam
NDI® PTZ cameras, PTZ controllers, production switchers and meeting-room cameras.

Explore 500
Flagship 4/3" sensor PTZ with 20× zoom, variable ND and broadcast connectivity.
View specs
| Sensor | Sony 4/3" 9MP UHD CMOS with variable ND filter |
|---|---|
| Zoom | 20× optical |
| Outputs | 12G-SDI with genlock, SFP+ |
| IP video | NDI® High Bandwidth and NDI|HX; SRT, RTMP and RTSP |
| Image | Hybrid autofocus; optical low-pass filter to reduce moiré on LED walls |
| Motion | Brushless DC motor with 3-axis preset sync; SD card recording |

Explore 300
4/3" sensor, 20× zoom and hybrid autofocus for broadcast-quality shots.
View specs
| Sensor | Sony 4/3" 9MP UHD CMOS with variable ND filter |
|---|---|
| Zoom | 20× optical (71°–4.05° horizontal FOV) |
| Outputs | 4K60 HDMI 2.0, 4K30 USB-C, 1080p60 3G-SDI |
| IP video | NDI|HX3 up to 4K60; SRT, RTMP(S), RTSP and WebRTC |
| Focus & tracking | Hybrid PDAF + CDAF autofocus; AI auto-tracking and auto-framing |
| Power | DC 12V, PoE+ or PoE++ |

Explore 100
Entry broadcast PTZ with a 1/1.8" sensor, 30× zoom and AI auto-tracking.
View specs
| Sensor | Sony 1/1.8" 9MP UHD CMOS |
|---|---|
| Zoom | 30× optical |
| Outputs | 12G-SDI with genlock, SFP+ |
| IP video | NDI® High Bandwidth; SRT, RTMP and RTSP |
| Tracking | AI auto-tracking |
| Motion | Brushless DC motor with 3-axis preset sync; SD card recording |

Vision+ SE
4K PTZ camera with 12× optical zoom and auto-tracking — used in our church installations.
View specs
| Sensor | 1/2.8" CMOS, approx. 9MP |
|---|---|
| Video | Up to 4K60 and 1080p60 |
| Zoom | 12× optical (80.5°–7.6° horizontal FOV) |
| Outputs | HDMI, USB-C and IP (NDI|HX) |
| Tracking | One-click auto-tracking from web UI, remote or keyboard |
| Control & power | VISCA, Pelco-D/P, RS-232/RS-485, IP; PoE+ |

Vision+ 4KN 30×
High-resolution 4K auto-tracking PTZ for auditoriums and large rooms.
View specs
| Sensor | 1/1.8" 9MP UHD CMOS |
|---|---|
| Video | Up to 4K60 |
| Zoom | 30× optical, F1.35–F4.6 |
| Outputs | NDI|HX3, 3G-SDI, HDMI and USB-C |
| Streaming | SRT, RTMP, RTSP and WebRTC; H.264/H.265 |
| Control & power | AI auto-tracking; VISCA over IP, ONVIF, FreeD; DC 12V or PoE+ |

Vision+ N3 20×
NDI|HX3 certified auto-tracking PTZ camera.
View specs
| Sensor | Sony 1/2.8" 2.4MP CMOS |
|---|---|
| Video | 1080p60 |
| Zoom | 20× optical |
| Outputs | NDI|HX3, 3G-SDI, HDMI and USB-C, all simultaneous |
| Streaming | SRT, RTMP, RTSP, WebRTC and RTP multicast; H.264/H.265 |
| Tracking & power | Built-in auto-tracking; DC 12V or PoE+ |

Drive+ N
NDI|HX certified PTZ camera for plug-and-play IP production.
View specs
| Video | 1080p60 |
|---|---|
| Zoom | 12× or 20× optical |
| Outputs | NDI|HX, HDMI, 3G-SDI and USB 3.0 |
| Streaming | SRT, RTMP and RTSP; H.264/H.265 |
| Control | RS-232/RS-485, VISCA over IP, ONVIF; 128 presets |
| Power | DC 12V or PoE+; tally light |

Vision+ 4KZ
Professional 4K box camera for shots that don’t need pan and tilt.
View specs
| Sensor | 1/1.8" 9MP CMOS |
|---|---|
| Video | 4K60 |
| Zoom | 20× optical, 16× digital |
| Outputs | NDI|HX3, HDMI 2.0, 3G-SDI and USB |
| Streaming | SRT, RTMP(S), RTSP and WebRTC |
| Control & power | Side LCD, tactile controls, IR remote, VISCA over IP; DC 12V or PoE+ |

Mix One
Switching, graphics, recording, streaming and PTZ control in one console.
View specs
| Inputs | Up to 6 sources: NDI®, SRT, RTMP, RTSP, HDMI and USB-C |
|---|---|
| Video | 4K production and output |
| Camera control | Hall-effect joystick for precise PTZ moves |
| Audio | Stereo and XLR inputs |
| Workflow | Switching, graphics overlays, recording and streaming |
| Interface | Built-in touchscreen; PoE++ support |

V-JOY+ controllers
Joystick controllers for multi-camera PTZ, including the auto-tracking V-Joy+ AT.
View specs
| Joystick | 4-axis joystick for pan, tilt and zoom |
|---|---|
| Display | 3.12" OLED |
| Protocols | VISCA (serial, IP, TCP, UDP), Pelco-P/D, ONVIF; NDI® optional |
| Interfaces | RJ45, RS-232, RS-422/RS-485 |
| Cameras | Daisy-chain up to 7 serial cameras, more over IP |
| Power | 12V DC or PoE (802.3af); V-Joy+ AT adds auto-tracking control |

TLC-50TC (NDI)
NDI® controller keyboard for PTZ camera systems.
View specs
| Protocols | NDI|HX, VISCA, VISCA over IP/TCP/UDP, ONVIF, Pelco-P/D |
|---|---|
| Control | Joystick for pan, tilt and zoom with preset recall |
| Display | 3.12" OLED (256×64) |
| Interfaces | RJ45, RS-232 (DB9), RS-422/RS-485; USB-C for updates |
| Power | 12V DC or PoE (802.3af) |

Meet Bar
4K USB camera with a built-in soundbar for meeting rooms.
View specs
| Sensor | Sony 1/2.8" 8.42MP CMOS |
|---|---|
| Video | Up to 4K30 |
| Lens | 120° field of view, 4× digital zoom, auto framing |
| Audio | Omnidirectional mics with 3–5 m pickup; 8W speaker |
| Interfaces | USB-C (UVC/UAC) and RJ45 |
| Power | DC 12V or PoE |

Meet+ 200
4K UHD USB webcam for meeting rooms.
View specs
| Sensor | Sony 1/2.8" 8.42MP CMOS |
|---|---|
| Video | 4K30 (MJPG, H.264, H.265) |
| Lens | 120° field of view, 4× digital zoom |
| Audio | Dual beamforming mics with 3–5 m pickup |
| Interface | Single USB 2.0 cable for video, control and power; plug and play |

Meet+ 50
4K UHD webcam for meetings and live streaming.
View specs
| Sensor | 1/2.55" 12.2MP UHD CMOS |
|---|---|
| Video | 4K30 or 1080p60 |
| Lens | 81.5° diagonal field of view with EPTZ digital zoom |
| Focus | AI autofocus |
| Audio | Two built-in omnidirectional mics |
| Interface | USB 2.0, plug and play; privacy cover |

SONO speakerphone
Bluetooth conference speakerphone with built-in microphone.
View specs
| Microphones | 8-mic array with 6 m pickup radius |
|---|---|
| Speaker | 5W |
| Processing | AI noise reduction, echo cancellation, speaker direction tracking |
| Connectivity | USB and Bluetooth 5.3 |
| Battery | 4400 mAh, up to 13 hours of calls |
| Compatibility | Teams, Zoom and other meeting apps on Windows, macOS, Android and ChromeOS |

Mounts and accessories
Ceiling brackets, the V-19 stabiliser and C-21 adapter plate for secure PTZ installs.
View specs
| Ceiling | Ceiling mount brackets for Telycam PTZ cameras |
|---|---|
| Truss | Truss mount brackets for event rigs |
| Stabiliser | V-19 stabiliser for steady PTZ installs |
| Adapter | C-21 adapter plate |
| Fit | Ask us which mount matches your camera model |
Magewell
All-in-one production, NDI® and SRT conversion, capture and streaming.

Director Plus
Portable 4K switcher, recorder and streamer with a 7" touchscreen and built-in 5G.
View specs
| Inputs | 4× HDMI and 2× USB AV, plus IP sources |
|---|---|
| Video | 4K60 production |
| IP | SRT and NDI® support |
| Network | Built-in 5G modem, 2.5 GbE, Wi-Fi |
| Streaming | Multi-destination streaming with recording |
| Control | 7" touchscreen, Director Utility app and API |

Director Mini
Multi-input switching, graphics, streaming, recording and monitoring for a single operator.
View specs
| Inputs | 2× HDMI (up to 4K60), 3× USB cameras, phone camera, SRT, RTMP, RTSP and NDI® |
|---|---|
| Streaming | RTMP(S), SRT and HLS up to 1080p60; NDI|HX3 output |
| Recording | MP4/MOV to internal storage or SD card, with ISO recording |
| Screen | 5.44" AMOLED touchscreen |
| Network | Gigabit Ethernet, Wi-Fi, Bluetooth, USB cellular modem |
| Power | 12V DC or two hot-swappable NP-F batteries |

Director One
A newer member of Magewell’s all-in-one Director production family.
View specs
| Inputs | 2× HDMI, 2× USB AV, mic in, up to 3 IP sources (SRT, RTMP, RTSP, NDI®) |
|---|---|
| Outputs | HDMI and USB-C for program, preview or multiview |
| Streaming | Up to 4 platforms via RTMP or SRT; NDI|HX3 output; 1080p60 |
| Recording | SD card or internal storage, 2-channel ISO |
| Screen | 7" AMOLED touchscreen, 800 nits |
| Network | Built-in 4G modem, Wi-Fi 5, Gigabit Ethernet, network bonding |

Pro Convert NDI® Encoder
Turns HDMI or SDI sources into NDI® on your network.
View specs
| Inputs | HDMI or SDI (3G, 6G and 12G) models |
|---|---|
| Resolution | HD and 4K60 models |
| Output | Full-bandwidth NDI® over Gigabit Ethernet |
| Latency | Very low-latency encoding |
| Control | Web UI, HTTP API and Control Hub |
| Power | PoE or external adapter |

Pro Convert Decoder
Decodes NDI® and SRT streams to HDMI or SDI displays.
View specs
| Inputs | NDI® (Full, HX2, HX3), SRT, RTMP, RTSP, HLS, UDP/RTP |
|---|---|
| Outputs | HDMI or 3G-SDI models; AIO model has both |
| Resolution | Up to DCI 4K60 on 4K models |
| Audio | Up to 8 channels embedded |
| Control | Web UI, HTTP API, PTZ control via NDI® |

Pro Convert IP to USB
Brings NDI® sources into video calls as a USB camera — no software install needed.
View specs
| Inputs | NDI® (HB, HX2, HX3), SRT, RTMP, RTSP, RTP, UDP, HTTP |
|---|---|
| USB output | UVC video and UAC audio, up to 1080p60 over USB 3.0 |
| Power | Powered over USB, approx. 3.8W |
| Network | Gigabit Ethernet |
| Control | Web UI, HTTP API; PTZ via NDI® or VISCA |
| Compatibility | Windows, macOS and Linux; no driver needed |

Pro Convert AES67 and Audio DX
Converters for audio-over-IP workflows.
View specs
| IP audio | AES67 / SMPTE 2110-30, NDI® and SRT |
|---|---|
| Analog I/O | 3.5 mm unbalanced, 4.4 mm balanced stereo; XLR via breakout cables |
| USB | Driver-free USB audio (UAC) for computers |
| Routing | Web-based virtual audio matrix |
| Power | PoE, adapter or USB |

Modator 2U
Rack-mount platform for Pro Convert modules in IP decoding systems.
View specs
| Chassis | 2U rackmount, up to 10 hot-swappable modules |
|---|---|
| Modules | HDMI and 4K HDMI NDI® encoders; NDI® to HDMI and HDMI + SDI decoders |
| Power | Dual power supplies for 24/7 use |
| Management | 4.8" touchscreen, web UI and Control Hub |
| Network | Separate network connection per module |

Pro Capture
PCIe capture cards for production and streaming PCs.
View specs
| Interface | PCIe |
|---|---|
| Inputs | HDMI, SDI, DVI and AIO models, 1 to 8 channels |
| Resolution | Up to 4K60 on 4K models |
| Processing | Hardware scaling and deinterlacing, low latency |
| OS | Windows, Linux and macOS |
| Software | Works with OBS, vMix, Wirecast and other apps via DirectShow and V4L2 |

USB Capture
Plug-and-play USB capture for HDMI and SDI sources.
View specs
| Interface | USB 3.0 / USB-C |
|---|---|
| Inputs | HDMI, SDI, DVI and AIO models |
| Resolution | Up to 1080p60 on HD models; 4K on 4K models |
| Driver | Driver-free UVC/UAC, plug and play |
| OS | Windows, macOS, Linux and ChromeOS |
| Processing | Hardware scaling and colour-space conversion |

Eco Capture
Compact capture cards for space-limited and embedded systems.
View specs
| Form factor | M.2 2280 card, PCIe 2.0 |
|---|---|
| Inputs | HDMI, SDI and AIO models |
| Channels | Single, dual and quad-channel versions |
| Resolution | Up to 4K on single-input models; HD/2K on multi-channel |
| OS | Windows and Linux (DirectShow, V4L2, ALSA) |
| Power | Low power draw for embedded systems |

USB Fusion
Mixes multiple sources into a single USB feed for presentations and calls.
View specs
| Inputs | 2× HDMI, 1× USB webcam, wireless casting (AirPlay, Miracast, Google Cast) |
|---|---|
| Outputs | USB-C (UVC) up to 1080p60 and HDMI |
| Streaming | RTMP up to 1080p60 |
| Layouts | Picture-in-picture, side-by-side, auto or manual switching |
| Control | iOS/Android app and web UI; PTZ camera control |
| Network | Gigabit Ethernet and Wi-Fi |

Ultra Stream
Dedicated encoder for live streaming and recording.
View specs
| Inputs | HDMI or SDI models, plus 3.5 mm mic |
|---|---|
| Streaming | RTMP to YouTube, Facebook, Twitch or custom servers; 2 destinations at once |
| Resolution | Up to 1080p60 |
| Recording | MP4 to USB drive or phone |
| Control | One-button operation or iOS/Android app |
| Network | Ethernet and Wi-Fi |

Ultra Encode
Multi-protocol encoder for streaming and IP workflows.
View specs
| Models | HDMI, SDI, AIO and Plus versions |
|---|---|
| Encoding | H.264, H.265, NDI|HX2/HX3; up to 4K30 on Plus models |
| Protocols | RTMP(S), SRT, RTSP, HLS, TS over UDP/RTP |
| Streams | Dual-stream encoding, up to 6 destinations |
| Recording | SD card, USB drive or NAS |
| Control | Web UI with overlays |

Control Hub
Centralised management for Magewell devices across a site.
View specs
| Devices | Ultra Stream, Ultra Encode, Pro Convert and USB Fusion |
|---|---|
| Deployment | On-premises or cloud (Docker); Linux recommended |
| Management | Remote setup, status monitoring, batch firmware upgrades |
| Streams | Convert between RTMP, SRT, RTSP and UDP/RTP |
| Integration | HTTP API |
CNDLive
Bonding encoders, NDI® converters and stream management.

X1
H.265 bonding encoder with a 5.5" touchscreen and up to seven bonded links for field streaming.
View specs
| Inputs | 4K30 HDMI and 1080p60 3G-SDI |
|---|---|
| Encoding | H.265/HEVC and H.264 |
| Bonding | Up to seven network links, including 3× 4G SIM slots |
| Monitor | 5.5" LCD touchscreen |
| Recording | TF card or USB drive (TS, MOV, MP4) |
| Management | Local web UI or CNDLive Manager |

A2
Bi-directional SDI converter that encodes and decodes at the same time.
View specs
| SDI | 3G-SDI in, out and loop |
|---|---|
| Mode | Encodes and decodes NDI® at the same time, up to 1080p60 |
| NDI | NDI® High Bandwidth, NDI|HX2 and HX3; OMT |
| USB | UVC cameras to NDI®; USB intercom |
| Audio | 8-channel encoding; 3.5 mm line in and out |
| Control & power | 2" LCD with buttons and knob; PoE |

C6
Dual-channel HDMI and SDI encoder that streams to NDI|HX, SRT, RTMP and more.
View specs
| Inputs | HDMI 2.0 (up to 4K30) and 3G-SDI (1080p60) with loop-through |
|---|---|
| Encoding | H.264 and H.265 |
| Streaming | NDI|HX2/3, SRT, RTMP(S), HLS, RTSP; up to 8 destinations |
| Recording | TF card or USB drive (TS, MKV, MP4) |
| Network | Gigabit Ethernet with PoE, Wi-Fi 6 |
| Control | 2" LCD, web UI, tally light |

D1
Compact HDMI and SDI video decoder for bringing streams back to displays.
View specs
| Outputs | HDMI 2.0 (up to 4K60) and 3G-SDI (1080p60) |
|---|---|
| Decoding | NDI® HB, NDI|HX2/3, SRT, RTMP(S), HLS, UDP, RTSP |
| Capacity | 2× 4Kp60 or 8× 1080p60 streams |
| Network | 2× Gigabit Ethernet, PoE on one port |
| Audio | 3.5 mm line out |
| Power | DC 12V, 9W or less |

NDI Go
Cost-effective NDI® to 4K HDMI decoder for screens in any room.
View specs
| Input | NDI® High Bandwidth and NDI|HX2/HX3, up to 4K60 |
|---|---|
| Output | HDMI 2.0 up to 4K60 |
| Audio | 3.5 mm line out |
| Intercom | USB headset intercom via CNDLive Manager |
| Power | PoE or DC 12V |
| Size | 100 × 100 × 25 mm, 173 g |

Manager Max
Hardware platform that receives bonded streams and outputs SRT, NDI|HX2, RTSP, RTMP(S) and more.
View specs
| Role | Bonding server and stream matrix for the X1 encoder |
|---|---|
| Outputs | HDMI and 3G-SDI, up to 4K60 decoding |
| Protocols | NDI|HX2/3, SRT, RTMP(S), HLS, UDP, RTSP |
| Network | 2× Gigabit Ethernet, PoE on one port |
| Form factor | 1U half-rack with 2" LCD |
| Latency | About 200 ms end to end with X1 |
RGBlink
Portable streaming switchers, production consoles and presentation tools.

mini-ISO
10-channel switcher with quad 4K HDMI, quad SDI, NDI|HX2 input, PTZ control and recording.
View specs
| Inputs | 4× HDMI 2.0 (up to 4K60), 4× 3G-SDI, 1× NDI|HX2, 1× UVC |
|---|---|
| Outputs | 2× HDMI for program and multiview; USB webcam (UVC) output |
| Recording | To USB disk or SSD (MP4) |
| Streaming | RTMP(S) to up to 4 platforms; RGBlink TAO Cloud control |
| Camera control | Built-in PTZ joystick and T-bar |
| Audio | Embedded HDMI/SDI audio plus line and mic inputs, with delay control |

mini-edge
Console with lit, zoned keys, 5.5" screen and 8 audio inputs for events and creators.
View specs
| Video inputs | 4× HDMI 2.0 (up to 4K60) and 1× UVC |
|---|---|
| Audio | 8 inputs, including XLR, TRS and Bluetooth |
| Screen | Built-in 5.5" LCD |
| Camera control | Up to 4 PTZ cameras over VISCA |
| Streaming | RTMP(S) via RGBlink TAO Cloud to up to 32 platforms |
| SDI version | mini-edge SDI adds 4× 3G-SDI and NDI|HX2 in and out |

mini-edge SDI
mini-edge with four extra 3G-SDI inputs and NDI|HX2 in and out.
View specs
| Inputs | 4× HDMI 2.0 (up to 4K60), 4× 3G-SDI, 1× NDI|HX2, 1× UVC |
|---|---|
| Outputs | 2× HDMI (program, preview), USB-C webcam, NDI|HX2 |
| Recording | MP4 to USB drive, up to 2 TB |
| Streaming | RTMP(S) and NDI|HX2; RGBlink TAO Cloud |
| Audio | 8-channel mixer; XLR combo with 48V phantom |
| Screen & control | 5.5" touchscreen; PTZ via VISCA or NDI® |

mini-pro v3
Quad 4K HDMI switcher that streams to up to four platforms at once.
View specs
| Inputs | 4× HDMI 2.0 (up to 4K60), 2× 3.5 mm audio |
|---|---|
| Outputs | 2× HDMI (preview, program, aux); USB 3.0 webcam up to 1080p60 |
| Streaming | RTMP(S) to 2 platforms, up to 32 via RGBlink TAO Cloud |
| Recording | MP4 to SSD, up to 2 TB |
| Camera control | Joystick with VISCA over IP and presets |
| Extras | 15 transitions, chroma key, 2.1" touchscreen |

ASK nano
Pocket-size wireless presentation for meeting rooms over HDMI.
View specs
| Kit | HDMI transmitter and receiver sticks |
|---|---|
| Wireless | 5 GHz (802.11ac) |
| Range | Up to 40 m line of sight |
| Latency | About 100 ms |
| Power | USB 5V |
| Setup | Plug and play, no software or drivers |
Don’t see the product you need?
We can source more from each brand’s range. Tell us what you’re looking for.
