RGBLink VUE PTZ Camera (RGB20X-POE-TLY)
Interface | Video(Output) | 3G SDI | 1×BNC | |||||||
HDMI | 1×HDMI-A | |||||||||
USB | 1×USB-A | |||||||||
LAN | 1XRJ45 | |||||||||
Audio | Input | 1×3.5mm Stereo Jack | ||||||||
Control | RS232 IN/OUT | 2×DIN 8 | ||||||||
RS485 | 1×4 Pin Terminal Connector | |||||||||
Power | 1×DC12V Jack | |||||||||
Performance | Camera | 20X Optical Zoom | ||||||||
Optical Zoom | 20X f=5.5~110mm | |||||||||
View Angle | 3.3°~ 54.7° | |||||||||
AV | F1.6 ~ F3.6 | |||||||||
Minimum Illumination | 0.5Lux (F1.8,AGC ON) | |||||||||
Digital Zoom | 10X | |||||||||
DNR | 2D & 3D DNR | |||||||||
White Balance | Auto / Manual/ One Push/ 3000K to 7000K(selectable) | |||||||||
Focus | Auto/Manual | |||||||||
Aperture/Electronic Shutter | Auto/Manual | |||||||||
BLC | ON/OFF | |||||||||
WDR | OFF/ Dynamic level adjustment | |||||||||
Video Adjustment | Brightness,Color,Saturation,Contrast,Sharpness,B/W mode,Gamma curve | |||||||||
SNR | >55dB | |||||||||
Effective Pixels | 2.07m,16:9 | |||||||||
Pan-and-Tilt Parameter | Pan/Tilt Movement | -170°~+170°/'-30°~+90° | ||||||||
Pan/Tilt Control Speed | 0.1~60°/S, 0.1~30°/S | |||||||||
Preset Speed/Quantity | Pan:60°/S,Tilt:30°/S;Up to 255 preset positions(10 remote control) | |||||||||
360° Tally | full 360° view of TALLY | |||||||||
Audio Compression Format | AAC,MP3,G.711A | |||||||||
Video Compression Format | H.264, H.265,Dual Streaming Output | |||||||||
Output Resolutions | 1080p60/59.94/50/30/29.97/25|1080i60/59.94/50|720p60/59.94/50 | |||||||||
Control Protocol | VISCA | Pelco-D | Pelco-P | |||||||||
Baud Rate (bps) | 115200 | 9600 | 4800 | 2400bps | |||||||||
Network Protocol | RTSP|RTMP|ONVIF|GB/T28181|VISCA | |||||||||
Supported Standards | SDI | SMPTE 425M (Level A & B) | SMPTE 424M | SMPTE 292M | SMPTE 259M-C | DVB-ASI | ||||||||
Power | Input Voltage | DC12V/1.5A | ||||||||
Max Power | 12W | |||||||||
Environment | Temperature | -10℃~50℃ | ||||||||
Humidity | 20%~80% | |||||||||
Physical | Weight | Net | 1.7kg | |||||||
Dimension | Net | 180mm(front)×188mm(side)×198mm(heigh |
Reviews